HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 

 


Nixon's Marine/Northwest Bass

2008 Anglers-of-the-Year Standings

Once again Anglers-of-the-Year will receive five (5) paid tournament entries next season's Northwest Bass Challenge Circuit.  Anglers-of-the-Year also received: Lamiglas Certified Pro Series Rods of choice from Lamiglas, Solar Bat Noctular Series sunglasses, $1,500 cash from Outdoor Capital ($3,000 if the winners run a boat that was purchased from Nixon’s Marine and financed through Outdoor Capital!) and Angler of the Year jackets, and a fully catered Carne Asada feast for Anglers of the Year, spouses and 10 friends hosted by Dan Johnson of Sniper Lures.!  Anglers of the year will be determined by points total for best of  five qualifiers. 

 

 

2008 AOY Option Pot

As of 8/23/08.

 

Note:  # Events includes all buy-ins.  Angler names may appear under more than one team if permanent substitution was made, in which case combined number of events is used for Championship qualification.  In the unlikely event of a tie in points for Anglers or Rookie Team of the Year, the tie will be broken by first using big stringer of the season.
Place Team Members # Events  # Fish / Released Weight Penalty Big Fish Total Weight  Points Drop Points Total Points
1 A.ECHTERNKAMP-D.KROMM 6 28/28 76.24   4.84 76.24 640 83 557
1 M.LIPPINCOTT-C.TREFFRY 6 30/30 83.48   5.32 83.48 655 98 557
1 P.HALL-J.TURNER 6 27/26 77.72 0.25 5.24 77.47 635 78 557
4 M.MARCANTONIO-M.MATKOWSKI 6 30/30 80.86   5.16 80.86 640 90 550
4 T.BALLARD-M.GIBNEY 5 25/25 75.46   4.56 75.46 550   550
6 J.BROBERG-K.KELLOGG 7 35/34 93.38 0.25 4.64 93.13 736 188 548
7 J.ABBOTT-R.FLOWERS 6 30/30 84.82   4.62 84.82 635 88 547
8 B.KESSLER-M.SHUGDINIS 5 25/25 65.32   4.56 65.32 511   511
9 R.JORDAN-D.JOHNSON 6 30/30 68.68   3.84 68.68 577 68 509
10 R.HOBBS-R.HOBBS, JR 5 25/24 61.78 0.25 4.40 61.53 502   502
11 R.INNOCENTI-S.MCCONVILLE 5 24/24 56.46   3.66 56.46 499   499
12 J.BRINKERHOFF-R.PELLETIER 5 25/25 61.56   3.66 61.56 495   495
13 K.BAIN-D.FISCHER 6 30/30 63.82   3.48 63.82 543 66 477
14 B.ROBERTS, SR.-R.LOPER 6 29/29 64.62   4.38 64.62 519 70 449
15 J.O'DAY-H.DOVER 6 29/29 52.64   3.86 52.64 512 66 446
16 B.HILL-E.WEBB 6 23/23 52.88   4.12 52.88 490 49 441
17 B.HANES-E.KAUFFMAN 6 23/23 56.16   4.34 56.16 498 60 438
18 J.TERRANA-G.RUSSELL 5 21/21 42.12   3.44 42.12 422   422
19 T.LOFRANCO-C.RIDER 4 20/20 51.64   4.10 51.64 420   420
20 B.VANCE-A.VANCE 5 23/23 47.52   4.54 47.52 418   418
21 S.LACEY-D.STEINER 4 18/18 46.02   4.12 46.02 412   412
22 M.HASTINGS-A.MUSE 5 21/20 44.66 0.25 4.16 44.41 408   408
23 L.VANCE-R.POGORELC 5 23/23 51.46   4.70 51.46 407   407
23 M.LEWIS-J.PERCIFIELD 4 20/20 47.64   3.82 47.64 407   407
25 D.LAROCHE-S.O'CONNELL 7 30/30 46.40   3.56 46.40 502 105 397
26 M.DAWSON-E.DAWSON 4 20/20 43.84   4.02 43.84 394   394
27 N.WITKOWSKI-R.VULLIET 5 22/22 41.10   3.02 41.10 387   387
28 J.BRUCE-D.MOORE 4 20/20 43.14   4.26 43.14 386   386
29 R.BROWN-B.BROWN 5 23/23 47.28   4.30 47.28 385   385
30 D.BRINKERHOFF-B.MAHITKA 4 18/18 55.46   4.50 55.46 380   380
30 G.BATEY JR-M.RATCHFORD 4 20/20 52.48   3.72 52.48 380   380
30 R.SORTORE-R.BURDICK 4 18/18 43.90   3.72 43.90 380   380
33 B.SWINDOLL-W.BAKER 6 26/26 48.42   4.92 48.42 423 45 378
34 S.BURRIL-C.KAISER 4 18/18 43.54   4.48 43.54 375   375
35 B.PEARSON-D.THOMAS 5 17/17 34.58   4.04 34.58 372   372
36 B.ADKINSON-A.ERWINE 5 25/25 42.64   2.68 42.64 368   368
37 M.WALKER-M.WALKER, SR 5 20/18 40.66 2.50   38.16 366   366
38 D.LEWIS-R.YOUNG 4 16/16 41.24   3.70 41.24 360   360
39 M.SUTER-R.AKERS 6 25/25 43.26   3.68 43.26 398 48 350
40 E.WALZER-S.BROWN 4 15/15 39.48   4.60 39.48 347   347
41 R.ECKSTROM-J.GRAFE 4 15/14 43.68 0.25 4.74 43.43 346   346
42 R.VANSLYKE-M.JACOBS 5 18/18 37.72   3.22 37.72 345   345
43 K.ELVSAAS-T.KENWORTHY 5 17/17 30.44   4.26 30.44 340   340
44 R.HIGBEE-R.TOWERS 4 15/15 32.62   3.90 32.62 338   338
44 C.CONKLIN-J.SCHEIB 4 15/15 34.82   3.60 34.82 338   338
46 D.HENDRICKSON-M.WOLSKY 3 15/15 42.64   3.94 42.64 321   321
47 P.CAMPBELL-A.SEIBERT 5 13/13 26.58   3.16 26.58 318   318
48 H.SUMMERS-B.SMITH 4 18/18 40.74   3.86 40.74 317   317
49 J.BAITY-T.BAITY 4 17/17 35.76   3.36 35.76 315   315
50 J.WALECH-D.INGALLS 5 11/11 21.18   3.86 21.18 314   314
51 K.DAY-J.MACE 4 20/20 38.42   3.74 38.42 312   312
51 D.HOGUE-R.LEHRMAN 4 17/17 35.84   3.32 35.84 312   312
53 K.HAKE-J.PETERSEN 5 15/15 29.10   3.88 29.10 307   307
54 J.DEMPSEY-C.ROSS 4 20/19 36.52 0.25 2.04 36.27 306   306
55 B.WALTERS-C.CHRISTENSEN 4 16/16 33.02   4.06 33.02 304   304
56 J.NEUDORFER-J.NEUDORFER SR 4 10/10 25.30   3.40 25.30 286   286
56 H.HARDY-V.HARDY 4 18/18 31.12   4.60 31.12 286   286
56 P.KRAUSE-M.MEYER 4 13/13 23.20   4.68 23.20 286   286
59 C.KELLOGG-R.THOMPSON 4 17/16 31.16 0.25 2.94 30.91 282   282
60 M.KOPPEL-T.WINDHORST 4 16/16 28.14   3.76 28.14 274   274
61 D.BETZ-J.NEAL 4 10/10 26.56   3.88 26.56 270   270
61 L.UPPENDAHL-D.BLETH 4 17/15 29.76 0.50 3.10 29.26 270   270
63 S.HURD-J.BOTTS 4 17/17 25.74   3.78 25.74 265   265
64 J.OGDEN-J.WILLEY 4 13/13 29.98   3.64 29.98 264   264
65 S.BADLEY-S.HASTINGS 4 12/12 22.16   3.10 22.16 258   258
66 I.HUNSAKER- . 4 14/14 26.82   3.72 26.82 256   256
67 S.LEBSACK-B.LESHER 3 13/13 28.60   4.08 28.60 250   250
68 J.POTTER-S.SEVIGNY 4 18/17 25.80 0.25 3.31 25.55 247   247
69 M.MARCHESE-L.WILLIAMS 4 16/15 23.98 0.25 3.60 23.73 243   243
69 L.WHITLEY, JR.-M.BLAND IV 4 12/12 22.78     22.78 243   243
71 J.COWGILL-K.WINTRODE 4 19/18 27.52 0.25 3.16 27.27 232   232
72 B.PALANIUK-R.JOHNSON 2 10/10 30.28   4.70 30.28 231   231
73 J.LARSEN-M.WATSON 4 10/10 17.70   3.44 17.70 226   226
74 J.ALLEN-C.JOHNSON 3 11/11 21.00   3.22 21.00 224   224
75 J.CASTILLO-S.CASTILLO 4 10/10 19.38   3.20 19.38 224   224
76 P.HARMON-J.HARMON 3 15/15 25.98   3.22 25.98 220   220
76 K.HUTTMAN-B.SCHAUDT 4 9/9 17.80   4.10 17.80 220   220
78 M.BASKETT-J.OSBURN 2 10/10 32.18   5.80 32.18 219   219
79 C.LYNCH-J.TRIPP 2 10/10 32.46   5.12 32.46 217   217
80 J.WALKER-J.WALKER 4 10/10 16.12     16.12 215   215
80 P.SCHMITZ-G.SCHMITZ 4 8/8 14.56   3.32 14.56 215   215
82 J.ALLIS-M.ROBBINS 2 10/10 26.58   3.98 26.58 210   210
83 D.HENDRICKSON-K.MCGREGOR 2 10/10 24.38   5.06 24.38 206   206
83 J.LOCHRIDGE-R.MITTLEIDER 4 10/10 17.72   2.82 17.72 206   206
85 B.WISE-P.ALLAWAY 3 5/5 18.40   4.46 18.40 205   205
86 R.MACE- . 4 10/10 24.94   3.56 24.94 204   204
87 K.JONES-S.COWDRICK 4 6/6 11.82   2.86 11.82 199   199
88 J.GARRETT-B.KRESTIAN 4 9/9 23.26   3.78 23.26 182   182
89 G.WRIGHT-J.LOCHRIDGE 3 10/10 22.44   3.08 22.44 181   181
90 A.PALMANTIER-P.MCKENNEY 4 10/10 16.20     16.20 176   176
91 S.COTTON-L.HILL JR. (TINY) 2 5/5 11.40   3.32 11.40 161   161
92 S.SPENCER-K.HERRIN 3 5/5 14.02   4.42 14.02 156   156
93 C.LAMBERT-A.SMITH 2 5/5 16.24   3.98 16.24 153   153
94 J.BOYER-T.LIND 4 8/8 19.90   4.30 19.90 147   147
95 N.WATERS-K.WATERS 2 5/5 10.66   2.80 10.66 143   143
96 R.FEWKES-T.FEWKES 2 10/10 15.82   1.84 15.82 137   137
97 B.SCHWARTZ-P.MOHONDRO 4 4/4 10.14   4.36 10.14 125   125
98 J.EDENS-D.BLEHA 4 5/5 3.50   1.36 3.50 121   121
99 C.CARPENTER-C.HOSE 1 5/5 20.68   7.64 20.68 119   119
99 D.SIMMONS-J.ACKER 1 5/4 18.30 0.25 4.92 18.05 119   119
101 P.JOHNSON-B.VAN BROCKLIN 1 5/5 12.60   2.80 12.60 118   118
102 D.PALMER-C.KING 1 5/5 19.02   5.38 19.02 117   117
103 D.LAFAYETTE-J.WHITE 2 5/5 14.62   3.38 14.62 116   116
103 T.TURNBERG-R.RADBOURNE 1 5/5 18.04   4.28 18.04 116   116
105 R.SCHRADLE-D.MASON 1 5/5 17.94   4.26 17.94 115   115
105 C.SIMON-D.SIMON 1 5/5 15.94   3.92 15.94 115   115
105 T.WOOLARD-K.RAY 1 5/5 15.44   3.90 15.44 115   115
108 D.JORDAN-J.MUCK 1