HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

 

* 2005 Championship *

Day 1 - September 24, 2005

 

 

Day 1 - Flight #1: Boats #1-28 / Flight #2: Boats #29-53 / Flight #3: Boats #54-79.
PLACE

TEAM

BOAT # DAY 1
#FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT  PAYOUT 
1 C.CONKLIN-J.SCHEIB 26 5/ 5 13.93   4.48 13.93  $      1,983.34
2 D.STEINER-E.SMITH 24 5/ 5 13.43   3.72 13.43  $        950.00
3 P.JOHNSON-L.NEVISMAL 52 5/ 4 13.56 0.25 3.46 13.31  $        650.00
4 D.INGALLS-T.MELOWITZ 7 5/ 5 13.13   2.99 13.13  $        400.00
5 J.NEUDORFER-J.NEUDORFER SR 29 5/ 5 12.63   3.35 12.63  $        350.00
6 J.OGDEN-J.WILLEY 72 5/ 5 12.38   3.30 12.38  $        300.00
7 C.LAMBERT-A.SMITH 33 5/ 5 12.14   3.57 12.14  $        833.34
8 M.LIPPINCOTT-C.TREFFRY 12 5/ 5 12.13   2.97 12.13  $        250.00
9 J.BOYER-T.LIND 2 5/ 5 12.11   2.89 12.11  $        200.00
10 J.BROBERG-J.SEMKEN 1 5/ 5 11.93   4.06 11.93  $        150.00
11 T.LLEWELLYN JR-D.SAPP 76 5/ 4 11.96 0.25 3.11 11.71  $        100.00
12 J.GARRETT-D.GARRETT 54 5/ 5 11.50   2.65 11.50  $        100.00
13 R.DUNHAM-M.ALLEN 18 5/ 5 11.45   2.63 11.45  $          75.00
14 P.HALL-G.PETROSKIE 3 5/ 5 11.38   2.27 11.38  
15 C.JOHNSON-T.JOHNSON 65 5/ 5 11.34   4.28 11.34  $        583.34
16 B.BANTA-S.HYDE 60 5/ 5 11.31   2.60 11.31  
17 J.LOCHRIDGE-G.WRIGHT 38 5/ 5 11.09   2.56 11.09  
18 R.BROWN-G.JOHNSON 43 5/ 5 11.07   2.74 11.07  
19 B.WISE-P.ALLAWAY 31 5/ 5 11.05   2.62 11.05  
20 C.LYNCH-J.TRIPP 64 5/ 5 10.87   3.30 10.87  
21 M.GREENE-D.STARTIN 51 5/ 5 10.73   3.00 10.73  
22 M.WALKER-M.WALKER 41 5/ 5 10.68   2.88 10.68  
23 A.ECHTERNKAMP-D.KROMM 47 5/ 5 10.61   2.75 10.61  
24 M.MARCANTONIO-M.MATKOWSKI 13 5/ 5 10.57   2.42 10.57  
25 M.DAWSON-E.DAWSON 8 5/ 5 10.35   2.80 10.35  
26 T.BALLARD-M.GIBNEY 14 5/ 5 10.35   2.68 10.35  
27 R.LEHRMAN-D.HOGUE 55 5/ 5 10.30   2.62 10.30  
28 B.VANCE-A.VANCE 15 5/ 5 10.25   3.52 10.25  
29 J.CONWAY-J.DEMPSEY 62 5/ 5 10.05   3.54 10.05  
30 F.WHITE, JR.-B.MCLUCAS JR 67 5/ 5 10.01   2.87 10.01  
31 C.KELLOGG-K.KELLOGG 36 5/ 5 9.93     9.93  
32 M.HASTINGS-A.MUSE 11 5/ 5 9.67     9.67  
33 R.HIGBEE-D.IWAMOTO 71 5/ 5 9.66   2.18 9.66  
34 P.MCKENNEY-A.PALMANTIER 37 5/ 5 9.64   2.66 9.64  
35 J.BAITY-T.BAITY 66 5/ 5 9.54   3.15 9.54  
36 J.FANCHER-L.KLAUSMAN 75 5/ 5 9.51   2.17 9.51  
37 D.MATSON-T.HATCH 70 5/ 5 9.44     9.44  
38 M.CERNA-T.SMITH 27 5/ 5 9.37   2.72 9.37  
39 J.BIAGI-J.ROYSE 34 5/ 5 9.31   2.62 9.31  
40 J.TAYLOR-M.TAYLOR 22 5/ 5 9.31   2.33 9.31  
41 R.HOBBS-R.HOBBS, JR 5 5/ 5 9.26   2.42 9.26  
42 B.REIMERS-J.SESSLER 73 5/ 5 9.25   2.31 9.25  
43 M.SWEENEY-L.WILLIAMS 16 5/ 5 9.14   2.23 9.14  
44 R.ANTES-P.NIXON 58 5/ 5 9.14   1.92 9.14  
45 B.HANES-J.TUCKER 30 5/ 5 9.11   2.68 9.11  
46 P.KRAUSE-B.ROBERTS 44 5/ 5 9.08   2.09 9.08  
47 J.LAFAVE-M.LUKJANOWICZ 53 5/ 5 9.07   2.17 9.07  
48 K.NEEDHAM-M.REININGER 69 5/ 5 9.03   2.00 9.03  
49 C.FERRY-R.WAKEFIELD 35 5/ 5 8.98   2.45 8.98  
50 K.DAY-T.DAY 48 5/ 5 8.81   2.58 8.81  
51 M.JACOBS-R.VANSLYKE 23 5/ 5 8.81   2.24 8.81  
52 J.BRINKERHOFF-R.PELLETIER 21 5/ 5 8.59   2.11 8.59  
53 C.KNOX-F.YARGER 49 5/ 5 8.53   2.78 8.53  
54 K.BAIN-D.FISCHER 56 5/ 5 8.40     8.40  
55 S.MCCONVILLE-R.INNOCENTI 25 5/ 5 8.34     8.34  
56 B.BACON-B.DIMMITT 46 5/ 5 8.25   3.14 8.25  
57 A.GEMMILL-S.MCMANNIS 10 5/ 5 8.04   2.07 8.04  
58 K.ELVSAAS-M.MARCHESE 42 5/ 5 8.03   2.15 8.03  
59 R.LEININGER-T.TOLMICH 59 5/ 5 7.97   2.91 7.97  
60 G.BATEY JR-M.RATCHFORD 19 5/ 4 8.21 0.25   7.96  
61 J.TERRANA-J.OTTELE 39 5/ 5 7.91     7.91  
62 R.ECKSTROM-J.GRAFE 17 5/ 5 7.44   1.58 7.44  
63 R.PERRY-N.WITKOWSKI 28 5/ 4 7.63 0.25 2.38 7.38  
64 J.SALL-J.ROY 40 5/ 4 7.57 0.25   7.32  
65 J.ABBOTT-M.FREE 79 5/ 5 7.25     7.25  
66 D.JOHNSON-R.JORDAN 32 5/ 5 7.20   1.69 7.20  
67 B.FORSTER-S.LEBSACK 50 5/ 5 6.09     6.09  
68 C.SWANSON-D.OIEN 63 5/ 5 5.89     5.89  
69 C.JAMES-P.SIMPSON 57 5/ 5 5.83     5.83  
70 B.ADKINSON-J.AKERS 45 5/ 5 5.77   1.43 5.77  
71 D.MOHN-J.LOCHRIDGE 74 5/ 5 5.47     5.47  
72 P.CAMPBELL-B.SCHWARTZ 68 5/ 5 5.46     5.46  
73 H.SUMMERS-B.SMITH 4 5/ 5 4.62     4.62  
74 J.WATTS-R.WOOD 61 4/ 4 4.33   1.72 4.33  
75 K.KLEYN-M.TABLER 77   0.00     0.00  
  T.KENWORTHY-G.DUNCAN              
  T.STEFFENSEN-C.SERGEANT              
  B.STEINMETZ-G.JOHNSON              
  K.CLOW-B.BELLEISLE              
              DAY 1 PAYOUT:   $      6,925.02