HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 

Nixon's Marine/Northwest Bass


* Banks Lake - 4/14/07 *

Challenge Circuit Qualifier

Northwest Bass Tournament Record: 123 Boats!!!

Rain and wind couldn't stop a record 123 teams from fishing the Northwest Bass Challenge Circuit season opener on Banks Lake. 

 

Flight #1: Boats #23-47 / Flight #2: Boats #48-72 / Flight #3: Boats #73-97 / Flight #4: Boats #98-121 / Flight#5: Boats #122-123 and 1-22.
Option Pot: 119 Teams.  Big Fish and Big Stringer for each flight paid $595.00.  The highlighted weights are the winners of the Big Fish and/or Big Stringer Options for their flights. 
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT POINTS  PAYOUT 
1 N.CLARK-J.SLIPPY 20 5/ 5 16.34   3.32 16.34 120

 $      3,975 + SolarBats

2 C.CONKLIN-J.SCHEIB 48 5/ 5 16.10   4.72 16.10 119  $      3,550
3 L.WHITLEY, JR.-M.BLAND IV 50 5/ 5 16.06   3.56 16.06 118  $      2,000
4 R.YOUNG-D.LEWIS 104 5/ 5 15.86   5.16 15.86 117

 $      2,640

+ Lamiglas Rod Cert.

5 R.HOBBS-R.HOBBS, JR 13 5/ 5 15.54   3.96 15.54 116  $      1,180
                   + $1,000 Triton Gold
6 M.LIPPINCOTT-C.TREFFRY 94 5/ 5 15.42   3.98 15.42 115  $      2,240
7 M.WOLSKY-D.HENDRICKSON 118 5/ 5 14.70   3.94 14.70 114  $         850
8 L.WISE-J.SOGGIE 5 5/ 5 14.62   3.90 14.62 113  $         750
9 C.LYNCH-J.TRIPP 92 5/ 5 14.38   3.40 14.38 112  $         600
10 G.BATEY JR-M.RATCHFORD 63 5/ 5 14.02   3.18 14.02 111  $         490
11 E.SMITH-S.HYDE 93 5/ 5 13.74   3.28 13.74 110  $         360
12 M.WALKER-M.WALKER, SR 35 5/ 5 13.74   3.20 13.74 109  $         875
13 D.KROMM-A.ECHTERNKAMP 113 5/ 5 13.72   3.56 13.72 108  $         250
14 R.VANSLYKE-M.JACOBS 122 5/ 5 13.66   4.02 13.66 107  $         845
15 S.MCMANNIS-A.GEMMILL 106 5/ 5 13.56   3.60 13.56 106  $         225
16 A.MUSE-M.HASTINGS 81 5/ 5 13.42   3.04 13.42 105  $         225
17 R.SHOLTYS-M.SHOLTYS 34 5/ 5 13.22   3.18 13.22 104  $         220
18 D.HAMPTON-J.TURNER 76 5/ 5 13.16   3.42 13.16 103  $         200
19 G.WRIGHT-J.LOCHRIDGE 71 5/ 5 13.10   3.08 13.10 102  $         200
20 J.BRUCE-R.DUNHAM 22 5/ 5 13.06   3.14 13.06 101  $         200
21 P.HARMON-K.CARVER 31 5/ 5 12.86   3.44 12.86 100  $         770
22 R.LEHRMAN-D.HOGUE 102 5/ 5 12.84   3.22 12.84 99  $         175
23 J.PERCIFIELD-M.LEWIS 24 5/ 5 12.54   2.96 12.54 98  $         175
24 M.CERNA-T.SMITH 49 5/ 5 12.52   2.90 12.52 97  $         175
25 K.DAY-J.MACE 107 5/ 5 12.44   3.32 12.44 96  Veggie Packs + Berkley Rods
26 J.WYNIA-J.MONTELEONE 37 5/ 5 12.32   3.38 12.32 95  
27 S.LEE-S.LEE 123 5/ 5 12.30   2.76 12.30 94  
28 E.LEWIS-C.MORRIS 29 5/ 5 12.28   2.70 12.28 93  Clearwater Gift Certs.
29 J.BROBERG-L.BROBERG 109 5/ 5 12.22   3.92 12.22 92  
30 P.MCKENNEY-A.PALMANTIER 117 5/ 5 12.14   3.22 12.14 91  
31 R.JORDAN-D.JOHNSON 59 5/ 5 12.06   3.30 12.06 90  
32 B.HANES-E.KAUFFMAN 112 5/ 5 11.98   3.02 11.98 89  
33 M.MATKOWSKI-M.MARCANTONIO 26 5/ 5 11.98   2.90 11.98 88  
34 J.BAITY-T.BAITY 64 5/ 5 11.56   3.12 11.56 87  
35 J.GRAFE-R.ECKSTROM 83 5/ 5 11.18   2.78 11.18 86  
36 G.RUSSELL-B.LARSON 12 5/ 5 11.12   2.80 11.12 85  
37 J.NEUDORFER-J.NEUDORFER S R84 5/ 5 11.10   3.04 11.10 84  
38 T.LIND-S.LOCHOW 33 5/ 5 11.02   3.08 11.02 83  
39 D.INGALLS-T.MELOWITZ 10 5/ 5 10.86   3.30 10.86 82  
40 P.HALL-G.PETROSKIE 11 5/ 5 10.84   2.48 10.84 81  
41 S.MCCONVILLE-R.INNOCENTI 90 5/ 5 10.78   2.36 10.78 80  
42 C.JOHNSON-D.PALMER 42 5/ 5 10.70   2.86 10.70 79  
43 B.TOWERS-C.WARNER 96 5/ 5 10.70   2.60 10.70 78  
44 C.KNOX-F.YARGER 86 5/ 5 10.68   2.72 10.68 77  
45 T.BRACKINREED-K.JENSEN 41 5/ 5 10.66   3.34 10.66 76  
46 H.SUMMERS-B.SMITH 47 5/ 5 10.66   3.04 10.66 75  
47 M.WALKER-J.WALKER 45 5/ 5 10.58   2.48 10.58 74  
48 J.GARRETT-B.GARRETT 38 5/ 5 10.54   2.28 10.54 73  
49 S.GERWITZ-D.CONRATH 57 5/ 5 10.52   3.08 10.52 72  
50 J.WALKER-J.WALKER 51 5/ 5 10.48   2.88 10.48 71  
51 M.GIBNEY-T.BALLARD 87 5/ 5 10.34   3.48 10.34 70  
52 I.HUNSAKER-K.WINTRODE 60 5/ 5 10.34   3.00 10.34 69  
53 B.VANCE-A.VANCE 100 5/ 5 10.32   3.10 10.32 68  
54 B.ROBERTS, SR.-P.KRAUSE 21 5/ 5 10.16   3.12 10.16 67  
55 M.SHUGDINIS-S.SPENCER 121 5/ 5 10.10   3.68 10.10 66  
56 K.BAIN-K.CARLTON 89 5/ 5 9.98     9.98 65  
57 R.WOOD-D.CHAPPELL 91 5/ 5 9.90   3.36 9.90 64  
58 D.STEINER-S.LACEY 43 5/ 5 9.86     9.86 63  
59 B.PALANIUK-C.KAISER 101 5/ 5 9.84   2.26 9.84 62  Inland Meat Pack
60 C.LAMBERT-A.SMITH 55 5/ 5 9.82   3.18 9.82 61

 Inland Meat Pack

61 M.DAWSON-E.DAWSON 72 5/ 5 9.80   2.58 9.80 60  
62 W.WEZENBERG-S.KRAMER 67 5/ 5 9.80   2.50 9.80 59  
63 J.TERRANA-P.BRANT 79 5/ 5 9.80     9.80 58  
64 N.WATERS-K.WATERS 9 5/ 5 9.68   2.46 9.68 57  
65 D.THOMAS-B.PEARSON 40 5/ 5 9.64     9.64 56  
66 J.CONWAY-J.DEMPSEY 74 5/ 5 9.60   2.26 9.60 55  
67 P.JOHNSON-L.NEVISMAL 4 5/ 5 9.54   2.42 9.54 54  
68 D.WILEY-J.SCHANDEL 75 5/ 5 9.54     9.54 53  
69 J.CASTILLO-S.CASTILLO 95 5/ 5 9.48     9.48 52  
70 J.WATTS-B.ADKINSON 58 5/ 5 9.44   2.46 9.44 51  
71 R.JONES-L.JONES 52 5/ 5 9.32   2.90 9.32 50  
72 R.BURDICK-R.SORTORE 119 5/ 5 9.32   2.54 9.32 49  
73 T.HATCH-D.MATSON 103 5/ 5 9.30     9.30 48  
74 S.HURD-R.HURD 44 5/ 5 9.26   2.20 9.26 47  
75 M.KENTNER-D.KENTNER 18 5/ 5 9.18   1.96 9.18 46  
76 J.FLETCHER-A.MANDAPAT 98 5/ 5 8.82   2.26 8.82 45  
77 L.HILL JR. (TINY)-S.COTTON 8 5/ 5 8.78   2.48 8.78 44  Massage Gift Certs.
78 B.WALTERS- . 114 5/ 5 8.76   1.96 8.76 43  
79 H.LEONARD-T.DODDS 28 5/ 5 8.66   2.46 8.66 42  
80 M.MARCHESE-D.MARCHESE 69 5/ 5 8.62   2.72 8.62 41  
81 T.KENWORTHY-G.DUNCAN 61 5/ 5 8.60   1.96 8.60 40  
82 R.FLOWERS-J.ABBOTT 32 5/ 5 8.56   2.78 8.56 39  
83 L.VANCE-R.POGORELC 14 5/ 5 8.48   2.84 8.48 38  
84 N.BARR-J.STAGNER 82 5/ 5 8.32   2.30 8.32 37  
85 R.LIND-O.FEMLING 56 5/ 5 8.26   2.46 8.26 36  
86 K.KLEYN-M.TABLER 116 5/ 5 8.24   3.04 8.24 35  
87 B.RATCHFORD-C.KIMBELL 62 5/ 5 8.24   2.50 8.24 34  
88 K.HUTTMAN-B.DEMARIS 6 5/ 5 8.18   2.38 8.18 33  
89 J.PETERSON-K.HAKE 111 5/ 5 8.16   1.98 8.16 32  
90 B.FORSTER-J.NANIA 66 5/ 5 8.06   1.82 8.06 31  
91 B.SWINDOLL-W.BAKER 68 5/ 5 7.96   1.88 7.96 30  
92 D.FISCHER-C.TETRICK 70 4/ 4 7.86   3.02 7.86 29  
93 B.LESHER-S.LEBSACK 108 5/ 5 7.86     7.86 28  
94 J.WILLEY-J.OGDEN 53 5/ 5 7.80   2.04 7.80 27  
95 K.JONES-S.COWDRICK 54 5/ 5 7.68   1.58 7.68 26  
96 D.WHEELER-D.WHEELER 115 5/ 5 7.62   2.64 7.62 25  
97 H.DAVIDSON-B.DAVIDSON 65 5/ 5 7.46   2.74 7.46 24  
98 K.RITTER-B.SEARLES 3 5/ 5 7.42     7.42 23  
99 T.SHINKLE-B.PORTER 77 4/ 4 7.40   2.96 7.40 22  
100 M.SUTER-E.THUNE 80 5/ 5 6.98   1.86 6.98 21  
101 R.ANTES-M.JOHNSON 27 5/ 5 6.90   1.62 6.90 20  
102 R.CHRISTOPH-M.MARSH 99 5/ 5 6.76   2.02 6.76 19  
103 T.LLEWELLYN JR-D.SAPP 110 5/ 5 6.70     6.70 18  
104 B.HILL-J.WEBB 1 5/ 5 6.62     6.62 17  
105 M.GREENE-G.GREENE 25 5/ 5 6.26   1.54 6.26 16  
106 M.LUKJANOWICZ-J.LAFAVE 105 5/ 5 6.04   2.80 6.04 15  
107 T.WINDHORST-J.BRYANT 15 4/ 4 6.00   2.62 6.00 14  
108 C.RIDER-J.DOUCET 36 4/ 4 5.92   1.70 5.92 13  
109 M.BROWNE-C.BAKER 120 5/ 5 5.28   1.70 5.28 12  
110 C.SWANSON-D.OIEN 78 2/ 2 4.76     4.76 11  
111 J.EDENS-M.EDENS 39 5/ 5 4.60     4.60 10  
112 C.KELLOGG-K.KELLOGG 88 3/ 3 4.46     4.46 9

Save Phace Gift Certs.

113 B.SANTJER- . 23 3/ 3 4.26   1.52 4.26 8  
114 A.BUNDRICK-D.WATKINS 30 3/ 3 4.04     4.04 7  
115 C.BOWEN-J.WEEMS 17 2/ 2 3.58