HOME
2010 Schedule
Challenge Circuit
Sponsors
RESULTS
Angler Standings
Photo Gallery
News Room
Classifieds
Registration
Rules
Contact Us
 
Solar Bat Sunglasses

 
 

 

Nixon's Marine/Northwest Bass

Sponsored By

 

* 2007 Championship Results*

Day 1 - September 8, 2007

 

Flight #1: Boats #1-27/ Flight #2: Boats #28-54 / Flight #3: Boats #55-81 / Flight #4: 82-108.  Highlighted weights show winners of the Big Fish Option for each flight.
PLACE TEAM BOAT # #FISH/ LIVE WEIGHT PENALTY BIG FISH TOTAL  WEIGHT
1 D.STEINER-S.LACEY 51 5/ 5 13.80   3.26 13.80
2 M.DAWSON-E.DAWSON 39 5/ 5 13.70   4.10 13.70
3 R.FLOWERS-J.ABBOTT 72 5/ 5 13.36   3.24 13.36
4 N.CLARK-J.SLIPPY 62 5/ 5 13.18   3.32 13.18
5 R.INNOCENTI-S.MCCONVILLE 18 5/ 5 13.12   3.00 13.12
6 D.HOGUE-R.LEHRMAN 13 5/ 5 12.72   2.90 12.72
7 S.GERWITZ-D.CONRATH 92 5/ 5 12.64   2.82 12.64
8 S.LEBSACK-B.LESHER 15 5/ 5 12.60   3.08 12.60
9 B.RATCHFORD-C.KIMBELL 45 5/ 5 12.58   3.88 12.58
10 C.LYNCH-J.TRIPP 71 5/ 5 12.48   3.50 12.48
11 P.JOHNSON-L.NEVISMAL 41 5/ 5 12.32   3.54 12.32
12 T.LIND-S.LOCHOW 8 5/ 5 12.02   3.00 12.02
13 B.ROBERTS, SR.-P.KRAUSE 17 5/ 5 11.98   2.98 11.98
14 D.INGALLS-T.MELOWITZ 28 5/ 5 11.92   3.06 11.92
15 A.GEMMILL-S.MCMANNIS 3 5/ 5 11.62   2.90 11.62
16 M.WALKER-M.WALKER, SR 44 5/ 5 11.54   3.58 11.54
17 D.HENDRICKSON-M.WOLSKY 1 5/ 5 11.50   3.16 11.50
18 C.CONKLIN-J.SCHEIB 7 5/ 5 11.46   3.06 11.46
19 T.LLEWELLYN JR-D.SAPP 108 5/ 5 11.44     11.44
20 H.HARDY-V.HARDY 97 5/ 5 11.42   4.48 11.42
21 H.SUMMERS-B.SMITH 47 5/ 5 11.34   3.04 11.34
22 E.SMITH-S.HYDE 80 5/ 5 11.30   2.78 11.30
23 R.HOBBS-R.HOBBS, JR 21 5/ 5 11.26   2.88 11.26
24 D.HAMPTON-J.TURNER 29 5/ 5 11.20   3.24 11.20
25 M.LIPPINCOTT-C.TREFFRY 2 5/ 5 10.82   2.90 10.82
26 P.HALL-G.PETROSKIE 5 5/ 5 10.82   2.70 10.82
27 E.LEWIS-S.WALLACE 96 5/ 5 10.72   3.04 10.72
28 J.TERRANA-J.OTTELE 76 5/ 4 10.94 0.25   10.69
29 B.VANCE-A.VANCE 86 5/ 5 10.66     10.66
30 J.NEUDORFER SR.-J.NEUDORFER 32 5/ 5 10.62   2.96 10.62
31 M.GREENE-G.GREENE 91 5/ 5 10.38   3.46 10.38
32 M.RATCHFORD-K.RATCHFORD 23 5/ 5 10.28   2.64 10.28
33 M.MARCANTONIO-M.MATKOWSKI 14 5/ 5 10.18   2.90 10.18
34 L.HILL JR. (TINY)-S.COTTON 73 5/ 5 10.12   2.40 10.12
35 T.BALLARD-M.GIBNEY 30 5/ 5 10.10   2.68 10.10
36 B.HANES-E.KAUFFMAN 12 5/ 5 10.06   3.00 10.06
37 J.CASTILLO-S.CASTILLO 26 5/ 5 10.00   2.56 10.00
38 J.WATTS-B.ADKINSON 24 5/ 3 10.40 0.50 2.94 9.90
39 R.JORDAN-D.JOHNSON 38 5/ 5 9.86   2.58 9.86
40 W.WEZENBERG-S.KRAMER 37 5/ 5 9.72   2.60 9.72
41 M.JACOBS-R.VANSLYKE 35 5/ 4 9.96 0.25 2.42 9.71
42 K.DAY-J.MACE 20 5/ 5 9.70     9.70
43 C.BOWEN-J.WEEMS 98 5/ 5 9.64   3.46 9.64
44 G.RUSSELL-B.LARSON 19 5/ 5 9.62   2.52 9.62
45 R.BURDICK-R.SORTORE 50 5/ 5 9.60   2.38 9.60
46 S.LEE-S.LEE 46 5/ 5 9.52   2.34 9.52
47 N.WATERS-K.WATERS 74 5/ 5 9.50   2.84 9.50
48 C.KAISER-B.PALANIUK 48 5/ 5 9.50   2.76 9.50
49 J.BRUCE-R.DUNHAM 25 5/ 5 9.46   2.52 9.46
50 C.JOHNSON-D.PALMER 64 5/ 5 9.36   2.50 9.36
51 J.SESSLER-B.REIMERS 104 5/ 5 9.20   3.06 9.20
52 K.HUTTMAN-B.DEMARIS 61 5/ 5 9.18   2.62 9.18
53 R.ECKSTROM-J.GRAFE 6 5/ 5 9.16     9.16
53 D.KROMM-A.ECHTERNKAMP 4 5/ 5 9.16     9.16
55 C.RIDER-J.DOUCET 67 5/ 5 9.08   2.60 9.08
56 C.KELLOGG-K.KELLOGG 54 5/ 5 9.04   2.42 9.04
57 M.SMITH-E.TOMPKINS 81 5/ 5 8.94     8.94
58 J.WALECH-A.WALECH 90 5/ 5 8.82   2.32 8.82
59 M.LEWIS-J.PERCIFIELD 27 5/ 5 8.74   1.90 8.74
60 J.WALKER-J.WALKER 83 5/ 5 8.72     8.72
61 R.YOUNG-D.LEWIS 22 5/ 4 8.82 0.25 2.42 8.57
62 J.LOCHRIDGE-G.WRIGHT 60 5/ 5 8.56   2.94 8.56
63 D.WHEELER-D.WHEELER 59 5/ 5 8.44     8.44
64 D.WILEY-J.SCHANDEL 75 5/ 5 8.42     8.42
65 M.CERNA-T.SMITH 42 5/ 5 8.38   2.02 8.38
66 T.BOOKMAN-D.FLOWERS 99 5/ 5 8.38     8.38
67 M.SHUGDINIS-S.SPENCER 79 5/ 5 8.32   2.14 8.32
68 C.KNOX-F.YARGER 40 5/ 5 8.32   2.02 8.32
69 T.HATCH-M.STAHLMAN 105 5/ 5 8.32     8.32
70 M.HASTINGS-A.MUSE 9 5/ 5 8.24     8.24
71 B.PEARSON-D.THOMAS 33 5/ 4 8.48 0.25   8.23
72 J.BAITY-T.BAITY 70 5/ 5 8.16   2.26 8.16
73 P.MCKENNEY-A.PALMANTIER 11 5/ 5 8.08     8.08
74 J.OGDEN-J.WILLEY 102 5/ 4 8.30 0.25 2.56 8.05
75 B.FORSTER-J.NANIA 94 5/ 5 8.04     8.04
75 B.WALTERS-C.CHRISTENSEN 68 5/ 5 8.04     8.04
77 C.LAMBERT-A.SMITH 36 5/ 5 7.98     7.98
78 L.WISE-J.SOGGIE 34 5/ 5 7.58     7.58
79 J.BROBERG-L.BROBERG 16 5/ 5 7.38     7.38
79 K.ELVSAAS- . 65 5/ 5 7.38     7.38
81 R.CHRISTOPH-M.MARSH 84 5/ 5 7.34   1.54 7.34
82 M.BROWNE-C.BAKER 58 5/ 5 7.18   2.20 7.18
83 M.BLAND IV-L.WHITLEY, JR. 10 5/ 5 7.16   1.70 7.16
84 M.WALKER-S.WALKER 103 5/ 5 6.74   2.56 6.74
85 T.BRINKS-W.HENRY 85 5/ 5 6.72     6.72
86 K.HAKE-J.PETERSON 56 5/ 5 6.44   2.76 6.44
87 I.HUNSAKER-K.WINTRODE 57 5/ 5 6.42   1.42 6.42
88 D.FISCHER-C.TETRICK 89 5/ 5 6.42     6.42
89 K.CLOW-B.SCHWARTZ 52 5/ 5 6.20     6.20
90 T.DODDS-H.LEONARD 78 5/ 5 6.12     6.12
91 M.LUKJANOWICZ-J.LAFAVE 66 5/ 5 5.90   1.52 5.90
92 M.SUTER-E.THUNE 93 5/ 5 5.88   1.86 5.88
93 B.HILL-E.WEBB 69 5/ 5 5.66     5.66
93 J.WYNIA-J.MONTELEONE 43 5/ 5 5.66     5.66
95 L.HUTCHENS-R.REZENTES 87 5/ 5 5.52   1.30 5.52
96 J.FLETCHER-A.MANDAPAT 95 5/ 5 5.22     5.22
97 D.CHAPPELL-R.WOOD 82 5/ 5 4.66     4.66
98 B.SANTJER-J.ALLINGTON 101 5/ 5 2.90     2.90
99 A.BUNDRICK-D.WATKINS 88   0.00     0.00
99 T.KENWORTHY-G.DUNCAN 31   0.00     0.00

 

Teams Fished: 100 Average Weight / Fish: 1.87
Total Fish Weighed: 490 Average #Fish / Team: 4.90
Total Fish Released: 483 Average Weight / Team: 9.16
Total Fish Weight: 915.84 Hours Fished: 2156